S.NO. | TIME | TASK/SUBJECT |
1. | 3:00 – 6:00 AM | NETWORK ANALYSIS (CURRENT AND VOLTAGE DIVISION) + SHORT NOTES + MICRO NOTES |
2. | 6:00 – 9:00 AM | EMFT(PLANE WAVE PROPOGATION) + SHORT NOTES + MICRO NOTES |
3. | 9:00 – 11:00 AM | BREAKFAST |
4. | 12:00 -3:00 PM | ENG. MATHEMATICS + SHORT NOTES + MICRO NOTES |
5. | 3:30 – 6:00 PM | REVISION NETWORK + EMFT + PRACTICE QUESTIONS |
6. | 7:00 – 9:00 PM | REVISION MATHEMATICS + PRACTICE QUESTIONS |
7. | 9:00 – 10:00 PM | DINNER + NEXT DAY PLAN |
TIME TABLE FOR GATE EXAM
Here comes , practical video of this time table as shown below :